MAXVAC MEDI 25|40|60
Air Purifier with UV-C Steribreeze® Technology
Capacity
2000 – 10,000 m³
per hour
2000 – 10,000 m³
per hour
100 – 400 m²*
Room Size
Room Size

The MEDI 25 is equipped with a G3, G4, H13, Carbon filters and powerful UV-C light. The MEDI 25 is robust and functional at the same time and has a large capacity due to the 4 separate filter packages.
Indication is given when the filters need to be replaced, or operation of the UV-C light needs to be checked. The MEDI 25, 40 & 60 units are specially designed for larger spaces with several people, such as schools, auditoriums, hospitals, factories and even film sets.
Technical Data | MEDI 25 | MEDI 40 | MEDI 60 |
---|---|---|---|
Model No. | MV-DBM25-230 | MV-DBM40-230 | MV-DBM60-230 |
Filters | G3/G4/H13/Carbon/UV-C | G3/G4/H13/Carbon/UV-C | G3/G4/H13/Carbon/UV-C |
Sound level min-max | 56 – 67 db(A) | 57 – 67 db(A) | 68 db(A) |
Display | No | No | No |
Adjustable air flow | Variable 30-75% + 100% boost | Variable 30-75% + 100% boost | No |
Max. capacity per hour | 2000 m³ | 3600 m³ | 10,000 m³ |
Voltage | 230 V | 230 V | 230 V |
Power | 361 W | 608 W | 1716 W |
Dimensions (WxDxH) | 650 X 550 X 1150mm | 850 X 690 X 1530mm | 1050 X 920 X 2190mm |
Weight | 56 kg | 71 kg | 120 kg |
Remote Control | No | No | No |
Warranty (not on filters & UV-C lamp) | 2 years | 2 years | 2 years |
* m² value is calculated based on a room with a height of 2.6 meters